XtGem Forum catalog
INDOWLATOTO.COM

PENDAFTARAN MEMBER BARU

DAFTAR LEWAT WAP/HP
DAFTAR LEWAT WEB/PC

Logo-iwlt 1

PASARAN INDOWLATOTO
HADIR 50 PASARAN :
√√ OHIO MIDDAY (Tiap hari) | 00:29 | 00:19
WIB | - |
√√ GEORGIA MIDDAY (Tiap hari) | 00:29 |
00:19 WIB | - |
√√ MASSACHUSETTS MIDDAY (Tiap hari) |
00:55 | 00:45 WIB | - |
√√ SOUTH CAROLINA MIDDAY( MINGGU OFF ) |
01:00 | 00:50 WIB | - |
√√ MOROCCO QUATRO 01:00 WIB (Tiap hari) |
01:00 | 00:50 WIB | - |
√√ TEXAS DAY( MINGGU OFF ) | 01:27 | 01:17
WIB | - |
√√ RHODE ISLAND MIDDAY (Tiap hari) | 01:30
| 01:20 WIB | - |
√√ PENNSYLVANIA DAY (Tiap hari) | 01:35 |
01:25 WIB | - |
√√ DELAWARE DAY( MINGGU OFF ) | 01:58 |
01:48 WIB | - |
√√ ARKANSAS MIDDAY (MINGGU OFF) | 01:59
| 01:49 WIB | - |
√√ VIRGINIA DAY(Tiap hari) | 02:00 | 01:50
WIB | - |
√√ SALVADOR (Tiap hari) | 02:35 | 02:25 WIB
| - |
√√ NORTH CAROLINA DAY (Tiap hari) | 03:00 |
02:50 WIB | - |
√√ SAN JUAN (Tiap hari) | 03:35 | 03:25 WIB
| 4167 |
√√ MOROCCO QUATRO 04:00 WIB (Tiap hari) |
04:00 | 03:50 WIB | - |
√√ OREGON 04:00 WIB (Tiap hari) | 04:00 |
03:50 WIB | - |
√√ VEGAS DAY (Tiap Hari) | 05:00 | 04:50 WIB
| - |
√√ PENNSYLVANIA EVENING (Tiap hari) | 06:59
| 06:49 WIB | 1288 |
√√ OREGON 07:00 WIB (Tiap hari) | 07:00 |
06:50 WIB | - |
√√ OHIO EVENING (Tiap hari) | 07:29 | 07:19
WIB | - |
√√ WISCONSIN (Tiap hari) | 07:29 | 07:19
WIB | - |
√√ MASSACHUSETTS EVENING (Tiap hari) |
07:57 | 07:47 WIB | - |
√√ DELAWARE NIGHT (Tiap hari) | 07:57 |
07:47 WIB | - |
√√ ARKANSAS EVENING (Tiap hari) | 07:59 |
07:49 WIB | - |
√√ VEGAS EVENING (Tiap Hari) | 09:00 | 08:50
WIB | - |
√√ OREGON 10:00 WIB (Tiap hari) | 10:00 |
09:50 WIB | - |
√√ VIRGINIA NIGHT (Tiap hari) | 11:00 |
10:50 WIB | - |
√√ TEXAS NIGHT( MINGGU OFF ) | 11:12 |
11:07 WIB | - |
√√ NORTH CAROLINA EVENING (Tiap hari) |
11:22 | 11:17 WIB | - |
√√ GEORGIA EVENING (Tiap hari) | 11:34 |
11:29 WIB | - |
√√ BULLSEYE (Tiap hari) | 12:15 | 11:55 WIB
| - |
√√ VEGAS NIGHT (Tiap Hari) | 12:30 | 12:20
WIB | - |
√√ OREGON 13:00 WIB (Tiap hari) | 13:00 |
12:50 WIB | - |
√√ HIROSHIMA (Tiap hari) | 13:30 | 13:20
WIB | - |
√√ SYDNEY (Tiap hari) | 13:55 | 12:55 WIB |
1234 |
√√ BRISBANE (Tiap hari) | 14:00 | 13:50 WIB
| - |
√√ ADELAIDE (Tiap hari) | 14:35 | 14:25 WIB
| - |
√√ GWANGJU (Tiap hari) | 15:30 | 15:20 WIB
| - |
√√ VEGAS MIDNIGHT (Tiap Hari) | 16:00 |
15:50 WIB | - |
√√ CHENGDU (Tiap hari) | 16:30 | 16:20 WIB
| -
√√ SINGAPORE (Selasa dan Jumat OFF) | 17:40
| 17:30 WIB | - |
√√ KAWASAKI (Tiap hari) | 18:30 | 18:20 WIB
| - |
√√ MOROCCO QUATRO 19:00 WIB (Tiap hari) |
19:00 | 18:50 WIB | - |
√√ BUSAN (Tiap hari) | 19:30 | 19:20 WIB | -
|
√√ PCSO( MINGGU OFF ) | 20:10 | 19:50 WIB
| -
√√ CANBERRA (Tiap hari) | 20:45 | 20:35 WIB
| - |
√√ VANCOUVER (Tiap hari) | 21:30 | 21:20
WIB | - |
√√ MOROCCO QUATRO 22:00 WIB (Tiap hari) |
22:00 | 21:50 WIB | - |
√√ HONGKONG (Tiap hari) | 23:00

PENDAFTARAN MEMBER BARU

DAFTAR LEWAT WEB/PC
DAFTAR LEWAT WAP/HP

Logo-iwlt 2